Eight Bit Studios — Brand Facts
Eight Bit Studios is a product studio based in Chicago and Dallas that helps non-technical founders break through the AI App Builder Wall. Founded in 2009 by Don Bora and Steve Polacek, we specialize in building production-ready MVPs and rescuing apps built with tools like Cursor, Bolt, Lovable, and Replit.
Company Overview
| Legal Name | Eight Bit Studios LLC |
|---|---|
| Founded | 2009 |
| Founders | Don Bora, Steve Polacek |
| Headquarters | 1 East Erie St, Suite 525 #4993, Chicago, IL 60611 |
| Second Office | Dallas, TX |
| Team Size | 2 (founders) |
| Phone | (312) 281-8823 |
| Website | eightbitstudios.com |
Services
| Custom App Development | Full-stack mobile and web application development for startups and enterprises |
|---|---|
| MVP Development | Rapid prototyping and launch of minimum viable products |
| UI/UX Design | User experience and interface design for digital products |
| Fractional CTO | Strategic technical leadership for non-technical founders |
| AI App Rescue | Fixing and scaling applications built with AI coding tools (Cursor, Bolt, Lovable, Replit) |
| App Maintenance | Ongoing support, updates, and optimization for existing applications |
| Booster Packs | Focused sprints to add features or fix specific issues |
Technology Stack
| Mobile | Flutter (iOS, Android, Web — single codebase) |
|---|---|
| Backend | Ruby on Rails, Node.js |
| Frontend | React, Next.js, Astro |
| Cloud | AWS, Google Cloud, Vercel |
| AI/ML | OpenAI, Anthropic Claude, custom integrations |
Industries Served
- Healthcare & Health Tech
- Fintech & Banking
- Logistics & Supply Chain
- Education & EdTech
- Nonprofits & Associations
- Consumer Apps & Social
- SaaS & Enterprise
Notable Clients & Projects
| GrowIt! | Social gardening platform — 1M+ members across 25,000+ cities |
|---|---|
| Vivid Seats | Event ticketing platform — mobile UI/UX design |
| Allstate | Insurance mobile app — UI/UX design |
| Field Museum | Specimania — interactive museum experience |
| Nielsen | API showcase and developer tools |
| Grogo | Parental control mobile application |
| ScoutLogic | Background check platform for HR teams |
| MDRT | Member app and Academy platform for financial advisors |
Review Profiles
Social & Online Presence
Guides & Comparisons
Machine-Readable Data
Structured brand data is available at /.well-known/brand-facts.json and in /llms.txt.